|
 |
fanso lisocl2 battery ER26500/P ER26500/3PT ER26500HH/P ER26500M/T TL-5920 TL-4920 SB-C02
Previous Next
|
fanso lisocl2 battery ER26500/P ER26500/3PT ER26500HH/P ER26500M/T TL-5920 TL-4920 SB-C02
WUHAN FUTE LITHIUM BATTERY CO¡££¬LTD is one of the most competitive suppliers (www.erlithiumbattery.com)and manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14£¬SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).
|
|
|
|
[Contact Information] |
| Posted by |
erlithiumbattery
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| WUHAN FUTE TECHNOLOGY CO.,LTD
| | Address | Hanzheng Avenue Urban Industiral ParkA109 | City & ZIP
| Wuhan City
| Land
| www.erlithiumbattery.com
| Telephone
| This information shows after Login.
|
| | Interest | fanso lithium cells ER26500/2PT ER26500H/P ER26500HH/P LSH14 |
| | Product Specifications | WUHAN FUTE LITHIUM BATTERY CO¡££¬LTD is one of the most competitive suppliers (www.erlithiumbattery.com)and manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14£¬SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Industry Category | battery |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 7 days |
| | Payment & Price Terms | T/T OR L/C |
| | My Offers | WUHAN FUTE LITHIUM BATTERY CO¡££¬LTD is one of the most competitive suppliers (www.erlithiumbattery.com)and manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14£¬SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Other Products | |
| | Customers | WUHAN FUTE LITHIUM BATTERY CO¡££¬LTD is one of the most competitive suppliers (www.erlithiumbattery.com)and manufacturers of 3.6v(LiSOCL2 ) size C primary cylindrical lithium batteries such as ER26500HH ER26500/2PT ER261020 ER26500M/P ER26500H/T ,mainly replace saft LS26500 , tadiran TL-2200 TL-4920 TL-5920 ,xeno XL-140F XL-145F, tekcell SB-C01 SB-C02 SW-C01 SW-C02 LSH14£¬SL-770 SL-2770 ER251020S,maxcell ER14) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current(over 90% of the total capacity is discharged at a high plateau voltage), long operating life (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
28684 |
| views |
344 |
| Added |
2007.07.18 |
|
|
 |
|  |
|
|
| |
|
|
|
|
 |
 |
Copyright © 2007 Trade-World.org, The International Trade Associations
|  |