|
FANSO lithium cells ER14505/3PT ER14505H/3T ER14505HH/2PT
WUHAN FUTE LITHIUM BATTERY CO.,LTD is one of the most competitive suppliers and manufacturers(www.erlithiumbattery.com) of 3.6v(LiSOCL2 ) size AA primary cylindrical lithium thionyl chloride batteries such as ER14505 ER14505s ER14505M ER14505H/4PF ER14505(S,H,M)/PT ,SW-AA02,SB-AA02 mainly replace saft LS14500/ANX , tadiran TL-2100 TL-4903 TL-5903 ,xeno XL-060F/T, tekcell SB-AA01 SB-AA11/STD ,maxcell ER6) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current (over 90% of the total capacity is discharged at a high plateau voltage), long operating time (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year).
|
|
|
|
[Contact Information] |
| Posted by |
erlithiumbattery
|
| e-Mail //echo Email ?> | This information shows after Login. |
Firm
| WUHAN FUTE TECHNOLOGY CO.,LTD
| | Address | Hanzheng Avenue Urban Industiral ParkA109 | City & ZIP
| Wuhan City
| Land
| www.erlithiumbattery.com
| Telephone
| This information shows after Login.
|
| | Interest | fanso lithium cells ER14505/3PT ER14505H/P ER14505HH/PR ER6 |
| | Product Specifications | WUHAN FUTE LITHIUM BATTERY CO.,LTD is one of the most competitive suppliers and manufacturers(www.erlithiumbattery.com) of 3.6v(LiSOCL2 ) size AA primary cylindrical lithium thionyl chloride batteries such as ER14505 ER14505s ER14505M ER14505H/4PF ER14505(S,H,M)/PT ,SW-AA02,SB-AA02 mainly replace saft LS14500/ANX , tadiran TL-2100 TL-4903 TL-5903 ,xeno XL-060F/T, tekcell SB-AA01 SB-AA11/STD ,maxcell ER6) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current (over 90% of the total capacity is discharged at a high plateau voltage), long operating time (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Industry Category | fanso ER14505 ER14505H ER14505HH |
| | Quality/Safety Certifications | |
| | Delivery Lead Time | 7 days |
| | Payment & Price Terms | T/T OR L/C |
| | My Offers | WUHAN FUTE LITHIUM BATTERY CO.,LTD is one of the most competitive suppliers and manufacturers(www.erlithiumbattery.com) of 3.6v(LiSOCL2 ) size AA primary cylindrical lithium thionyl chloride batteries such as ER14505 ER14505s ER14505M ER14505H/4PF ER14505(S,H,M)/PT ,SW-AA02,SB-AA02 mainly replace saft LS14500/ANX , tadiran TL-2100 TL-4903 TL-5903 ,xeno XL-060F/T, tekcell SB-AA01 SB-AA11/STD ,maxcell ER6) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current (over 90% of the total capacity is discharged at a high plateau voltage), long operating time (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Other Products | |
| | Customers | WUHAN FUTE LITHIUM BATTERY CO.,LTD is one of the most competitive suppliers and manufacturers(www.erlithiumbattery.com) of 3.6v(LiSOCL2 ) size AA primary cylindrical lithium thionyl chloride batteries such as ER14505 ER14505s ER14505M ER14505H/4PF ER14505(S,H,M)/PT ,SW-AA02,SB-AA02 mainly replace saft LS14500/ANX , tadiran TL-2100 TL-4903 TL-5903 ,xeno XL-060F/T, tekcell SB-AA01 SB-AA11/STD ,maxcell ER6) in China and our annual production is more than 15 million pieces. Our lithium batteries have the advantages of high energy density, high open circuit voltage, wide range of operating temperature, stable operating voltage and current (over 90% of the total capacity is discharged at a high plateau voltage), long operating time (over 8 years ) for continuous low current discharge with medium current pulse and low self-discharge rate (less than 1% per year). |
| | Company History | |
| | Estimated Annual Sales | |
| | Company News | |
| | Remarks | |
| | Web Site | This information shows after Login. |
|
|
|
|
| Product Details |
| Product id |
28683 |
| views |
392 |
| Added |
2007.07.18 |
|
|
 |
|  |
|
|
|