Trade-World / Machinery and Equipment
Crossed Cylindrical Roller Slewing Bearing
Previous   Next

Crossed Cylindrical Roller Slewing Bearing



Crossed Cylindrical Roller Slewing Bearing

                                  























































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Íâ ÐÎ ³ß ´ç

°² ×° ¿× ³ß ´ç

½á ¹¹ ³ß ´ç

³Ý ÂÖ ²Î Êý

»ù±¾¶î¶¨¸ººÉ

ÖØÁ¿

ÐÍ   ºÅ

Boundary Dimensions

Bolt Hole Diameter

Structure Dimensions

Gear Parameters

Basic Load Ratings

Wt

Designations

D

d

H

D1

D2

n

¦Õ

D3

d1

H1

h

n3

¦Õ3

m

Da

Z

da

Z

b

x

Coa
¡¡

ÎÞ³Ýʽ

Íâ³Ýʽ

ÄÚ³Ýʽ

mm

mm

mm
¡¡
¡¡
¡¡
¡¡

mm

mm

mm

mm

104 N

kg

Non-Gear Type

External Gear Type

Internal Gear Type
602 398 75 566 434 20 18 499 501 65 10 4 M10¡Á1 5 630 123 365 74 60 0.5 104 80 110.25.500.** 111.25.500.** 113.25.500.**
602 398 75 556 434 20 18 499 501 65 10 4 M10¡Á1 6 630 120 360 62 60 0.5 104 80 ¡¡ 112.25.500.** 114.25.500.**
662 458 75 626 494 20 18 558.5 561.5 65 10 4 M10¡Á1 5 690 135 425 86 60 0.5 116 90 110.25.560.** 111.25.500.** 113.25.560.**
662 458 75 626 494 20 18 558.5 561.5 65 10 4 M10¡Á1 6 690 112 426 112 60 0.5 116 90 ¡¡ 112.25.560.** 114.25.560.**
732 528 75 696 564 24 18 628.5 631.5 65 10 4 M10¡Á1 6 774 126 492 83 60 0.5 130 100 110.25.630.** 111.25.630.** 113.25.630.**
732 528 75 696 564 24 18 628.5 631.5 65 10 4 M10¡Á1 8 776 94 488 62 60 0.5 130 100 ¡¡ 112.25.630.** 114.25.630.**
812 608 75 776 644 24 18 708.5 711.5 65 10 4 M10¡Á1 6 852 139 570 96 60 0.5 149 110 110.25.710.** 111.25.710.** 113.25.710.**
812 608 75 776 644 24 18 708.5 711.5 65 10 4 M10¡Á1 8 856 104 568 72 60 0.5 149 110 ¡¡ 112.25.710.** 114.25.710.**
922 678 82 878 722 30 22 798.5 801.5 72 10 6 M10¡Á1 8 968 118 632 80 65 0.5 185 170 110.28.800.** 111.28.800.** 113.28.800.**
922 678 82 878 722 30 22 798.5 801.5 72 10 6 M10¡Á1 10 970 94 630 64 65 0.5 185 170 ¡¡ 112.28.800.** 114.28.800.**
1022 778 82 978 822 30 22 898.5 901.5 72 10 6 M10¡Á1 8 1064 130 736 93 65 0.5 209 190 110.28.900.** 111.28.900.** 113.28.900.**
1022 778 82 978 822 30 22 898.5 901.5 72 10 6 M10¡Á1 10 1070 104 730 74 65 0.5 209 190 ¡¡ 112.28.900.** 114.28.900.**
1122 878 82 1078 922 36 22 998.5 1001.5 72 10 6 M10¡Á1 10 1190 116 820 83 65 0.5 233 210 110.28.1000.** 111.28.1000.** 113.28.1000.**
1122 878 82 1078 922 36 22 998.5 1001.5 72 10 6 M10¡Á1 12 1188 96 816 69 65 0.5 233 210 ¡¡ 112.28.1000.** 114.28.1000.**
1242 998 82 1198 1042 36 22 1118 1122 72 10 6 M10¡Á1 10 1300 127 940 95 65 0.5 262 230 110.28.1120.** 111.28.1120.** 113.28.1120.**
1242 998 82 1198 1042 36 22 1118 1122 72 10 6 M10¡Á1 12 1308 106 936 79 65 0.5 262 230 ¡¡ 112.28.1120.** 114.28.1120.**
1390 1110 91 1337 1163 40 26 1248 1252 81 10 6 M10¡Á1 12 1452 118 1044 88 75 0.5 321 350 110.32.1250.** 111.32.1250.** 113.32.1250.**
1390 1110 91 1337 1163 40 26 1248 1252 81 10 6 M10¡Á1 14 1456 101 1036 75 75 0.5 321 350 ¡¡ 112.32.1250.** 114.32.1250.**
1540 1260 91 1487 1313 40 26 1398 1402 81 10 6 M10¡Á1 12 1608 131 1188 100 75 0.5 358 400 110.32.1400.** 111.32.1400.** 113.32.1400.**
1540 1260 91 1487 1313 40 26 1398 1402 81 10 6 M10¡Á1 14 1610 112 1190 86 75 0.5 358 400 ¡¡ 112.32.1400.** 113.32.1400.**
1740 1460 91 1687 1513 45 26 1598 1602 81 10 8 M10¡Á1 14 1820 127 1386 100 75 0.5 412 440 110.32.1600.** 111.32.1600.** 113.32.1600.**
1740 1460 91 1687 1513 45 26 1598 1602 81 10 8 M10¡Á1 16 1824 111 1376 87 75 0.5 412 440 ¡¡ 112.32.1600.** 114.32.1600.**
1940 1660 91 1887 1713 45 26 1798 1802 81 10 8 M10¡Á1 14 2016 141 1568 113 75 0.5 460 500 110.32.1800.** 111.32.1800.** 113.32.1800.**
1940 1660 91 1887 1713 45 26 1798 1802 81 10 8 M10¡Á1 14 2016 123 1568 99 75 0.5 460 500 ¡¡ 112.32.1800.** 114.32.1800.**
2002 1665 156 1940 1720 54 30 1827 1833 128 28 6 M10¡Á1 12 - - 1610 135 100 0.5 571 912 ¡¡ ¡¡ 113.45.1830.11
2178 1825 112 2110 1891 48 33 1998 2002 100 12 8 M10¡Á1 16 2272 139 1728 109 90 0.5 686 900 110.40.2000.** 111.40.2000.** 113.40.2000.**
2178 1825 112 2110 1891 48 33 1998 2002 100 12 8 M10¡Á1 18 2268 123 1728 97 90 0.5 686 900 ¡¡ 112.40.2000.** 114.40.2000.**
2178 1825 112 2110 1891 48 33 1991 1995 100 12 8 M10¡Á1 - - - - - - - 635 767 110.40.2000.12 ¡¡ ¡¡
2418 2065 112 2350 2131 48 33 2237.5 2242.5 100 12 8 M10¡Á1 16 2496 153 1984 125 90 0.5 764 1000 110.40.2240.** 111.40.2240.** 113.40.2240.**
2418 2065 112 2350 2131 48 33 2237.5 2242.5 100 12 8 M10¡Á1 18 2502 136 1980 111 90 0.5 764 1000 ¡¡ 112.40.2240.** 114.40.2240.**
2678 2325 112 2610 2391 56 33 2497.5 2502.5 100 12 8 M10¡Á1 18 2772 151 2232 125 90 0.5 797 876 110.40.2500.** 111.40.2500.** 113.40.2500.**
2678 2325 112 2610 2391 56 33 2497.5 2502.5 100 12 8 M10¡Á1 20 2780 136 2220 112 90 0.5 797 876 ¡¡ 112.40.2500.** 114.40.2500.**
2678 2325 112 2610 2391 56 33 2498.5 2501.5 100 112 8 M10¡Á1 - - - - - - - 1000 876 ¡¡ 112.40.2500.12K ¡¡
2978 2625 112 2910 2691 56 33 2497.5 2802.5 100 12 8 M10¡Á1 18 3078 168 2520 141 90 0.5 960 1250 110.40¡¤2800.** 111.40.2800.** 113.40.2800.**
2978 2625 112 2910 2691 56 33 2497.5 2802.5 100 12 8 M10¡Á1 20 3080 151 2520 127 90 0.5 960 1250 ¡¡ 112.40.2800.** 114.40.2800.**
3376 2922 134 3286 3014 56 45 3147.5 3152.5 122 12 8 M10¡Á1 20 3480 171 2820 142 110 0.5 1380 2150 110.50.3150.** 111.50.3150.** 113.50.3150.**
3376 2922 134 3286 3014 56 45 3147.5 3152.5 122 12 8 M10¡Á1 22 3476 155 2816 129 110 0.5 1380 2150 ¡¡ 112.50.3150.** 114.50.3150.**
3776 3322 134 3686 3414 56 45 3547.5 3552.5 122 12 8 M10¡Á1 20 3880 191 3220 162 110 0.5 1570 2470 110.50.3550.** 111.50.3550.** 113.50.3550.**
3776 3322 134 3686 3414 56 45 3547.5 3552.5 122 12 8 M10¡Á1 22 3894 174 3212 147 110 0.5 1570 2470 ¡¡ 112.50.3550.** 114.50.3550.**
3776 3322 134 3686 3414 56 45 3548 3552 122 12 8 M10¡Á1 20 3880 191 - - 110 0.5 1475 2464 ¡¡ 111.52.3550.12 ¡¡
4226 3772 134 4136 3864 60 45 3997.5 4002.5 122 12 10 M10¡Á1 22 4334 194 3652 167 110 0.5 1760 2800 110.50.4000.** 111.50.4000.** 113.50.4000.**
4226 3772 134 4136 3864 60 45 3997.5 4002.5 122 12 10 M10¡Á1 25 4350 171 3650 147 110 0.5 1760 2800 ¡¡ 112.50.4000.** 114.50.4000.**
4726 4272 134 4636 4364 60 45 4497.5 4502.5 122 12 10 M10¡Á1 22 4940 217 4158 190 110 0.5 1980 3100 110.50.4500.** 111.50.4500.** 113.50.4500.**
4726 4272 134 4636 4364 60 45 4497.5 4502.5 122 12 10 M10¡Á1 25 4850 191 4150 167 110 0.5 1980 3100 ¡¡ 112.50.4500.** 114.50.4500.**


[Contact Information]

Posted by Andy White
e-MailThis information shows after Login.
Firm
Luoyang Bonnway Industrials Co.,LTd
Address #3 Lianmeng Rd
City & ZIP
Luoyang 471003
Land
China
Telephone
This information shows after Login.

InterestBearings

Product SpecificationsRefer to Product Description

Industry Categorymachine

Quality/Safety Certifications

Delivery Lead Time20-50 days

Payment & Price TermsT/T L/C

My OffersOther types of bearing ,inflatable toys

Other Products

CustomersThe whole world !

Company HistoryLuoyang Bonnway Industrials Co., Ltd. (BNW) & its sisiter company:TL Bearing & Power Transmission Co.,Ltd.(Bonnway Mechalectric Import & Export Co.,Ltd.)is a comprehensive manufacturer & exporter which specializes in 1) bearing & industrial transmission spare parts; 2) Auto spare parts; 3) willow baskets and other handicrafts;4) Dairy Food & Health care products. It is located in Luoyang city¡ªone of the most important industrial manufacturing base of China. Since its establishment, BNW always takes customer¡¯s satisfaction as our ultimate goal and commitment in serving our clients. BNW pursues it relentlessly from development to service and customers¡¯ support, as well as innovations that set benchmarks.
BNW has the right of direct import & export of itself. We have advanced technology and equipment in manufacturing different kinds of bearings and industrial transmission spare parts, as well as wide willow and handicrafts workshop. Our factories have strict Quality Control Systems and own ISO9001:2000 certificates.
We build up our expertise in making quality bearings, accessories & spare parts, systematically, uncompromisingly and precisely over the years. Through the continuous efforts of our staff, as well as the support of our clients and partners, BNW products are getting better reputation and belief of domestic and oversea customers.
By now, BNW products have been successfully used in various fields such as cars, trucks, railways, ships, mines, metals, petrochemicals, power, agricultural machinery, textile, space flight and aviation.
BNW aims to provide customers with reliable products and service, and do the best to satisfy the customer¡¯s requirement. Give us a chance, we are sure to find the perfect solution for your requirements and serve you economical - fast and reliable. It is what you would expect from BNW now and in the future.




Estimated Annual Sales

Company NewsBNW Internationally recognized quality standards
Customer orientated cooperator
Relentless pursuits of excellence
Helps of optimizing your operation

Remarks

Web SiteThis information shows after Login.

Product Details
Product id 30938
views  242
Added 2007.10.24
 

content

Products in this categoryMore productsContact nowSend to friendRate itPrint
Large picture


Copyright © 2007 Trade-World.org, The International Trade Associations